Gujarat’s Largest Manufacturer
RCC Pipes (300 mm to 3500 MM NP3,NP4 class)
RCC Pipes
Reinforced Concrete Pipes, abbreviated as RCC Hume pipes are extensively used for water mains, sewers, culverts, irrigation supply, and in cable management. Owing to its properties subsuming high tensile strength, durability, leak-proof nature, low maintenance, sturdiness, RCC Pipes are widely preferred in the construction industry.
We are manufacturing various sizes of RCC pipes by vertical vibrated casting technology as per IS: 458 under controlled environment and quality management system
Specifications
| Class | Description | Conditions Where Normally Used |
|---|---|---|
| NP2 | Reinforced concrete, light-duty, non-pressure pipes | For drainage and irrigation use, for cross drains/ culverts carrying light traffic |
| NP3 | Reinforced concrete, medium-duty, non-pressure pipes | For drainage and irrigation use, for cross drains/ culverts carrying medium traffic |
| NP4 | Reinforced concrete, heavy-duty, non-pressure pipes | For drainage and irrigation use, for cross drains/ culverts carrying heavy traffic |
| Internal Diameter | Length | NP3 Class | NP4 Class | ||
| Wall Thickness | Strength Test Required for Three Edge Bearing Test | Wall Thickness | Strength Test Required for Three Edge Bearing Test | ||
| MM | MM | MM | KN/Linear RMT | MM | KN/Linear RMT |
| 300 | 2000 | 50 | 15.50 | 50 | 26.64 |
| 350 | 2500 | 55 | 16.77 | 55 | 29.8 |
| 400 | 2500 | 60 | 19.16 | 60 | 33.9 |
| 450 | 2500 | 65 | 21.56 | 65 | 63.9 |
| 500 | 2500 | 70 | 23.95 | 70 | 40 |
| 600 | 2500 | 75 | 28.74 | 75 | 46.3 |
| 700 | 2500 | 85 | 33.53 | 85 | 52.2 |
| 800 | 2500 | 95 | 38.32 | 95 | 59.3 |
| 900 | 2500 | 800 | 43.11 | 800 | 66.3 |
| 1000 | 2500 | 115 | 47.90 | 115 | 72.6 |
| 1200 | 2500 | 125 | 57.48 | 125 | 88.3 |
| 1400 | 2500 | 140 | 67.06 | 140 | 99.10 |
| 1600 | 2500 | 165 | 76.64 | 165 | 109.90 |
| 1800 | 2500 | 180 | 76.64 | 165 | 109.90 |
| 2000 | 2500 | 190 | 95.80 | 190 | 131.50 |
| 2200 | 2500 | 210 | 105.40 | 210 | - |
Note: Concrete pipe shall have minimum compressive strength of 35N/mm2 at 28 Days.
Source: IS 458
Who works with us

















